Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Concrete Pumps
● Products :HBT/DHBT series Concrete Pump
● Type :Concrete Pumps
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product IntroductionHot Sale in stock: DHBT40 Diesel concrete pump - HBT60 Electric concrete pump - HBT15 Concrete mixing pump - 42m Concrete Boom Pump Truck - 17m Concrete Placing Boom - HBT80 Electric concrete pump - Get quote or inquiry!
>
Benefits & Features
1. Radiator: adopts the air-cooled plate-fin radiator to ensure that the system could operate in a maximum temperature allowed.
2. The main oil pump: adopts the German Hawe / Rexroth / Japanese Kawasaki series.
3. Lubrication system: adopts the automatic multi-point lubrication technology featuring one to one lubrication with better efficiency and the extending service life of wearing parts.
4. Power system: the power of motor series uses the well-known domestic and foreign brands: Yantai motor, Qingdao motor, Siemens Beide motor.
5. Diesel Series: power system employs the Lovol or Deutz diesel engine;
6. Electrical parts: the main electrical products adopts Schneider , LG products to the reliability of the electronic control system.
7. Hydraulic Hose Fittings: adopts the US Eaton products to ensure the safety of the hydraulic system, no leakage.
8. Large cylinder seals: Large cylinder seals adopts the US Parker products.
9. S valve: employing the manganese steel overall casting, the wearing surface adopts wear-resistant materials featuring the dual advantages of pressure and abrasion resistant.
10. Glasses plate cutting ring: glasses plates and cutting ring inlaid adopts the carbide hard to ensure a durable design.
11. Pistons: adopts the imported materials and precision machining, with excellent qualities: hydrolysis resistance, wear resistance and high temperature resistance.
>
More Info








Electromotor concrete pumps:
| Item | Unit | S Valve Concrete Pump | |||||||
| HBT30 | HBT40 | HBT50 | HBT60 | HBT80 | |||||
| Theoretic Concrete Delivery Volume | Low Pressure | M3/H | 30 | 40 | 50 | 60 | 80 | ||
| High Pressure | M3/H | / | / | 23 | 36 | 48 | |||
| Concrete Delivery Pressure | Low Pressure | MPa | / | / | 5.8 | 6.3 | 8.3 | ||
| High Pressure | MPa | 10 | 10 | 12 | 13 | 16 | |||
| Hydraulic Pressure | MPa | 25 | 28 | 28 | 28 | 28 | |||
| Electric Motor Speed | R/Min | 1480 | |||||||
| Main hydraulic Pump | JINDA | Kawasaki | |||||||
|
Main Cylinder Dia./Pole Dia.× Stroke |
mm | Φ80/55×845 | Φ100/70×1100 | Φ110/70×1300 | Φ120/80×1650 | Φ140/90×1800 | |||
| Diameter Of Delivery Cylinder | mm | 140 | 160/180 | 180 | 200 | 200 | |||
| Electric Motor Power | KW | 37 | 45 | 55 | 90 | 110 | |||
| Capacity Of Hydraulic Oil Tank | L | 200 | 370 | 370 | 560 | 560 | |||
| Hopper Capacity | M3 | 0.4 | 0.55 | 0.6 | |||||
| Overall Weight | Kg | 2300 | 3500 | 3600 | 5000 | 5600 | |||
|
Max. Delivery Distance |
Vertical | M | 100 | 160 | 160 | 160 | 160 | ||
| Horizontal | M | 300 | 500 | 500 | 800 | 1000 | |||
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Diesel engine concrete pumps:
| Item | Unit | DHBT30 | DHBT40 | DHBT50 | DHBT60 | DHBT80 | DHBT90 |
| Theoretical Capacity | M³/H | 30 | 40 | 50 | 60 | 80 | 90 |
| Delivery Pressure | Mpa | 10 | 10 | 10 | 13 | 16 | 22 |
| Max. Pump Times | Times/Min | 24 | 20 | 22 | 22 | 23 | 23 |
| Delivery Height | M | 120 | 120 | 120 | 180 | 180 | 350 |
| Delivery Distance | M | 500 | 500 | 500 | 600 | 1000 | 1500 |
| Distribution Valve Type | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | |
| Delivery Cylinder Type | Mm | Φ140×1200 | Φ180×1300 | Φ180×1300 | Φ200×1650 | Φ200×1650 | Φ200×1800 |
| Main Oil Pump | Mm | Φ80/55×1200 | Φ100/70×1300 | Φ110/70×1300 | Φ125/80×1650 | Φ125/Φ80×1650 | Φ125/Φ80×1650 |
| Oil Tank Capacity | L | 260 | 370 | 370 | 560 | 560 | 560 |
| Hopper Capacity | L | 400 | 400 | 400 | 800 | 800 | 800 |
| Filling Height | Mm | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 |
| Outlet Diameter | Mm | Φ125 | Φ150 | Φ150 | Φ180 | Φ180 | Φ200 |
| Delivery Pipe Inner Diameter | Mm | Φ125/Φ100 | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
| Engine Power | Kw | 56 | 82 | 82 | 129 | 129/145 | 199 |
| Rated Spped | R/Min | 2200 | 2200 | 2300 | 2300 | 2300 | 2300 |
| Idling Speed | R/Min | 800 | 800 | 800 | 800 | 800 | 800 |
| Voltage | V | 24V | 24V | 24V | 24V | 24V | 24V |
| Fuel Tank | L | 150 | 150 | 150 | 150 | 150 | 150 |
| Hydraulic Oil-Way Type | Open | Open | Open | Open | Open | Open | |
| Max. Oil Pressure | MPa | 26 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Max. Oil Pressure For Mixing System | MPa | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
| Max. Mixing Speed | R/Min | 24 | 24 | 24 | 24 | 24 | 24 |
| Slump | Mm | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 |
| Maximum Aggregate Size | Mm | ≤30(≤20) | Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 |
| Overall Dimension | Mm |
4970×1680 ×2580 |
5270×1860 ×2580 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6800×2100 ×2350 |
| Wight | Kg | 3500 | 4500 | 4500 | 6500 | 6800 | 7000 |
| Towing Speed | Km/H | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Technical support and after-sales service team in the Philippines
1. 24 hours online service freely;
2. One year warranty time except for vulnerable parts.
3. Life long maintenance service;
4. Send engineers to install and debug the equipment;
5. Freely train operators to use and maintain skills;
6. Send engineers to fix failure if customers need;
7. Supply all kinds of spare parts;